Compare Enterprise Email Plans
Smartermail Enterprise EmailChoose Your Plan |
enterprise
|
enterprise
|
enterprise
|
enterprise
|
enterprise
|
enterprise
|
Order This Plan * Prices shown are subjected to the 6% SST. |
Order | Order | Order | Order | Order | Order |
Premium Email Hosting | ||||||
Number of Mailboxes | 5 | 10 | 15 | 20 | 25 | 30 |
Email Space | 15GB | 30GB | 45GB | 60GB | 75GB | 90GB |
SmarterMail Webmail | ||||||
Standard Smartermail Anti Virus | ||||||
Standard Smartermail Anti Spam | ||||||
SSL/TLS, SPF, DKIM | ||||||
Shared Calendars, Tasks, Contacts | ||||||
Kuala Lumpur, Malaysia | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Support | ||||||
1 Year Online Support (via Ticketing System) | ||||||