Compare Business Email Premium Plans
Smartermail Business Email PremiumChoose Your Plan |
bizEmail
|
bizEmail
|
bizEmail
|
bizEmail
|
bizEmail
|
bizEmail
|
Order This Plan * Prices shown are subjected to the 6% SST. |
Order | Order | Order | Order | Order | Order |
Business Email Hosting | ||||||
Number of Mailboxes | 5 | 10 | 15 | 20 | 25 | 30 |
Email Space | 50GB | 100GB | 150GB | 200GB | 250GB | 300GB |
Fast SSD Storage | ||||||
SmarterMail Webmail | ||||||
Standard Smartermail Anti Virus | ||||||
Standard Smartermail Anti Spam | ||||||
Kuala Lumpur, Malaysia | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Support | ||||||
1 Year Online Support (via Ticketing System) | ||||||