Compare Business Email Plans
Smartermail Business EmailChoose Your Plan |
bizEmail
|
bizEmail
|
bizEmail
|
bizEmail
|
bizEmail
|
Order This Plan * Prices shown are subjected to the 6% SST. |
Order | Order | Order | Order | Order |
Business Email Hosting | |||||
Number of Mailboxes | 25 | 50 | 100 | 150 | 250 |
Email Space | 25GB | 50GB | 100GB | 150GB | 250GB |
SmarterMail Webmail | |||||
Standard Smartermail Anti Virus | |||||
Standard Smartermail Anti Spam | |||||
Kuala Lumpur, Malaysia | ![]() |
![]() |
![]() |
![]() |
![]() |
Support | |||||
1 Year Online Support (via Ticketing System) | |||||